Tuberculosis in Canada 2012 - Pre-Release: Introduction
Reporting year | CANADA | Province/territory | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |||
2002 | Cases | 1667 | 9 | 1 | 9 | 11 | 288 | 716 | 98 | 89 | 128 | 287 | 0 | 4 | 27 |
Rate | 5.3 | 1.7 | 0.7 | 1.0 | 1.5 | 3.9 | 5.9 | 8.5 | 8.9 | 4.1 | 7.0 | 0.0 | 9.6 | 93.7 | |
2003 | Cases | 1631 | 7 | 3 | 6 | 12 | 257 | 693 | 127 | 91 | 110 | 305 | 1 | 12 | 7 |
Rate | 5.2 | 1.3 | 2.2 | 0.6 | 1.6 | 3.4 | 5.7 | 10.9 | 9.1 | 3.5 | 7.4 | 3.2 | 28.2 | 23.9 | |
2004 | Cases | 1613 | 7 | 1 | 8 | 10 | 219 | 700 | 144 | 70 | 109 | 299 | 4 | 10 | 32 |
Rate | 5.0 | 1.4 | 0.7 | 0.9 | 1.3 | 2.9 | 5.6 | 12.3 | 7.0 | 3.4 | 7.2 | 12.7 | 23.1 | 107.2 | |
2005 | Cases | 1640 | 9 | 1 | 7 | 6 | 255 | 642 | 114 | 139 | 146 | 265 | 3 | 8 | 45 |
Rate | 5.1 | 1.7 | 0.7 | 0.7 | 0.8 | 3.4 | 5.1 | 9.7 | 14.0 | 4.4 | 6.3 | 9.4 | 18.4 | 148.4 | |
2006 | Cases | 1654 | 12 | 0 | 10 | 2 | 228 | 673 | 134 | 87 | 131 | 320 | 3 | 6 | 48 |
Rate | 5.1 | 2.4 | 0.0 | 1.1 | 0.3 | 3.0 | 5.3 | 11.3 | 8.8 | 3.8 | 7.5 | 9.3 | 13.9 | 155.8 | |
2007 | Cases | 1576 | 7 | 0 | 7 | 5 | 229 | 680 | 103 | 106 | 112 | 278 | 3 | 15 | 31 |
Rate | 4.8 | 1.4 | 0.0 | 0.7 | 0.7 | 3.0 | 5.3 | 8.6 | 10.6 | 3.2 | 6.5 | 9.2 | 34.4 | 99.2 | |
2008 | Cases | 1641 | 8 | 0 | 5 | 5 | 240 | 600 | 141 | 95 | 167 | 300 | 8 | 13 | 59 |
Rate | 4.9 | 1.6 | 0.0 | 0.5 | 0.7 | 3.1 | 4.6 | 11.7 | 9.4 | 4.6 | 6.8 | 24.2 | 29.8 | 186.6 | |
2009 | Cases | 1658 | 22 | 1 | 8 | 11 | 196 | 629 | 156 | 93 | 176 | 294 | 4 | 12 | 56 |
Rate | 4.9 | 4.3 | 0.7 | 0.9 | 1.5 | 2.5 | 4.8 | 12.8 | 9.0 | 4.8 | 6.6 | 11.9 | 27.5 | 174.0 | |
2010 | Cases | 1586 | 8 | 1 | 10 | 10 | 210 | 643 | 132 | 80 | 134 | 241 | 6 | 11 | 100 |
Rate | 4.6 | 1.6 | 0.7 | 1.1 | 1.3 | 2.7 | 4.9 | 10.7 | 7.7 | 3.6 | 5.3 | 17.3 | 25.1 | 304.7 | |
2011 | Cases | 1617 | 8 | 3 | 9 | 5 | 217 | 658 | 116 | 82 | 170 | 258 | 4 | 13 | 74 |
Rate | 4.7 | 1.6 | 2.1 | 0.9 | 0.7 | 2.7 | 4.9 | 9.3 | 7.8 | 4.5 | 5.6 | 11.3 | 29.4 | 220.6 | |
2012† | Cases | 1686 | 4 | 1 | 8 | 5 | 266 | 608 | 138 | 92 | 196 | 282 | 1 | 6 | 79 |
Rate | 4.8 | 0.8 | 0.7 | 0.8 | 0.7 | 3.3 | 4.5 | 10.9 | 8.5 | 5.1 | 6.1 | 2.8 | 13.8 | 234.4 | |
* Case counts and rates reflected in this report may vary slightly from individual provincial/territorial annual reports as a result of variation in reporting requirements. † Cases and rates for 2012 are provisional until publication of the Tuberculosis in Canada – 2012 annual report. These numbers will likely change. Note: Rate calculations are based on estimated population figures derived from census data produced by Statistics Canada Demography Division. |
Reporting year | CANADA | Age group (years) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | Age Unk. | |||||
2002 | Cases | 1667 | 11 | 43 | 45 | 211 | 314 | 264 | 202 | 162 | 199 | 216 | 0 | ||
Rate | 5.3 | 3.4 | 3.1 | 1.1 | 4.9 | 7.3 | 5.0 | 4.4 | 5.2 | 9.2 | 11.9 | - | |||
2003 | Cases | 1631 | 7 | 34 | 41 | 198 | 332 | 277 | 207 | 154 | 178 | 203 | 0 | ||
Rate | 5.2 | 2.1 | 2.5 | 1.0 | 4.6 | 7.7 | 5.3 | 4.4 | 4.7 | 8.1 | 10.8 | - | |||
2004 | Cases | 1613 | 6 | 33 | 45 | 198 | 324 | 272 | 198 | 167 | 177 | 193 | 0 | ||
Rate | 5.0 | 1.8 | 2.4 | 1.1 | 4.6 | 7.5 | 5.3 | 4.1 | 4.9 | 8.0 | 10.0 | - | |||
2005 | Cases | 1640 | 10 | 38 | 71 | 254 | 279 | 278 | 212 | 142 | 168 | 188 | 0 | ||
Rate | 5.1 | 2.9 | 2.8 | 1.8 | 5.8 | 6.4 | 5.4 | 4.3 | 4.0 | 7.5 | 9.5 | - | |||
2006 | Cases | 1654 | 10 | 46 | 51 | 261 | 253 | 287 | 201 | 158 | 168 | 219 | 0 | ||
Rate | 5.1 | 2.9 | 3.3 | 1.3 | 5.8 | 5.8 | 5.7 | 4.0 | 4.3 | 7.4 | 10.7 | - | |||
2007 | Cases | 1576 | 12 | 33 | 53 | 200 | 254 | 285 | 209 | 160 | 152 | 218 | 0 | ||
Rate | 4.8 | 3.3 | 2.4 | 1.4 | 4.4 | 5.7 | 5.7 | 4.0 | 4.2 | 6.5 | 10.4 | - | |||
2008 | Cases | 1641 | 8 | 30 | 51 | 205 | 297 | 279 | 231 | 166 | 170 | 204 | 0 | ||
Rate | 4.9 | 2.1 | 2.1 | 1.3 | 4.5 | 6.6 | 5.7 | 4.4 | 4.2 | 7.1 | 9.5 | - | |||
2009 | Cases | 1658 | 10 | 34 | 46 | 232 | 297 | 295 | 234 | 177 | 142 | 191 | 0 | ||
Rate | 4.9 | 2.6 | 2.3 | 1.2 | 5.1 | 6.4 | 6.2 | 4.4 | 4.3 | 5.7 | 8.7 | - | |||
2010 | Cases | 1586 | 9 | 27 | 39 | 201 | 282 | 273 | 213 | 176 | 149 | 217 | 0 | ||
Rate | 4.6 | 2.4 | 1.8 | 1.0 | 4.4 | 6.0 | 5.8 | 3.9 | 4.1 | 5.8 | 9.6 | - | |||
2011 | Cases | 1617 | 15 | 33 | 40 | 215 | 296 | 251 | 222 | 167 | 172 | 206 | 0 | ||
Rate | 4.7 | 4.0 | 2.2 | 1.1 | 4.7 | 6.2 | 5.4 | 4.1 | 3.8 | 6.4 | 8.9 | - | |||
2012† | Cases | 1686 | 9 | 49 | 53 | 238 | 294 | 266 | 233 | 153 | 177 | 214 | 0 | ||
Rate | 4.8 | 2.4 | 3.2 | 1.4 | 5.2 | 6.1 | 5.7 | 4.3 | 3.4 | 6.2 | 9.1 | - | |||
* Case counts and rates reflected in this report may vary slightly from individual provincial/territorial annual reports as a result of variation in reporting requirements. † Cases and rates for 2012 are provisional until publication of the Tuberculosis in Canada – 2012 annual report. These numbers will likely change. Note: Rate calculations are based on estimated population figures derived from census data produced by Statistics Canada Demography Division. |
Age group (years) | CANADA | Province/territory | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |||
<1 | Cases | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Rate | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2.1 | 0.0 | 6.8 | 3.8 | 2.3 | 0.0 | 0.0 | 0.0 | |
1-4 | Cases | 49 | 0 | 0 | 0 | 1 | 19 | 7 | 7 | 7 | 2 | 2 | 0 | 0 | 4 |
Rate | 3.2 | 0.0 | 0.0 | 0.0 | 3.3 | 5.3 | 1.2 | 10.8 | 12.0 | 1.0 | 1.1 | 0.0 | 0.0 | 130.8 | |
5-14 | Cases | 53 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 4 | 10 | 3 | 0 | 0 | 6 |
Rate | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.0 | 2.5 | 3.0 | 2.2 | 0.7 | 0.0 | 0.0 | 88.0 | |
15-24 | Cases | 238 | 0 | 0 | 0 | 0 | 51 | 75 | 33 | 18 | 21 | 24 | 0 | 0 | 16 |
Rate | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 4.1 | 18.2 | 11.8 | 4.0 | 3.9 | 0.0 | 0.0 | 253.5 | |
25-34 | Cases | 294 | 0 | 0 | 4 | 0 | 47 | 114 | 25 | 19 | 45 | 25 | 0 | 0 | 15 |
Rate | 6.1 | 0.0 | 0.0 | 3.5 | 0.0 | 4.3 | 6.1 | 14.5 | 12.4 | 7.0 | 3.9 | 0.0 | 0.0 | 275.3 | |
35-44 | Cases | 266 | 1 | 1 | 0 | 0 | 34 | 97 | 27 | 13 | 36 | 41 | 0 | 2 | 14 |
Rate | 5.7 | 1.5 | 5.4 | 0.0 | 0.0 | 3.2 | 5.2 | 16.9 | 10.1 | 6.4 | 6.7 | 0.0 | 33.4 | 319.2 | |
45-54 | Cases | 233 | 0 | 0 | 1 | 1 | 26 | 85 | 20 | 12 | 21 | 49 | 0 | 0 | 18 |
Rate | 4.3 | 0.0 | 0.0 | 0.7 | 0.8 | 2.1 | 4.0 | 11.0 | 8.0 | 3.7 | 6.9 | 0.0 | 0.0 | 492.2 | |
55-64 | Cases | 153 | 1 | 0 | 0 | 1 | 20 | 54 | 11 | 7 | 18 | 35 | 0 | 1 | 5 |
Rate | 3.4 | 1.2 | 0.0 | 0.0 | 0.9 | 1.8 | 3.2 | 7.1 | 5.4 | 4.1 | 5.6 | 0.0 | 22.3 | 240.6 | |
65-74 | Cases | 177 | 1 | 0 | 0 | 0 | 28 | 70 | 8 | 5 | 22 | 38 | 1 | 3 | 1 |
Rate | 6.2 | 2.0 | 0.0 | 0.0 | 0.0 | 3.9 | 6.6 | 8.5 | 6.3 | 9.2 | 9.6 | 40.8 | 173.1 | 124.1 | |
75+ | Cases | 214 | 1 | 0 | 3 | 2 | 28 | 88 | 3 | 6 | 19 | 64 | 0 | 0 | 0 |
Rate | 9.1 | 3.0 | 0.0 | 4.2 | 3.5 | 4.9 | 9.7 | 3.5 | 7.5 | 9.9 | 19.1 | 0.0 | 0.0 | 0.0 | |
Unknown | Cases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TOTAL† | Cases | 1686 | 4 | 1 | 8 | 5 | 266 | 608 | 138 | 92 | 196 | 282 | 1 | 6 | 79 |
Rate | 4.8 | 0.8 | 0.7 | 0.8 | 0.7 | 3.3 | 4.5 | 10.9 | 8.5 | 5.1 | 6.1 | 2.8 | 13.8 | 234.4 | |
* Case counts and rates reflected in this report may vary slightly from individual provincial/territorial annual reports as a result of variation in reporting requirements. † Cases and rates for 2012 are provisional until publication of the Tuberculosis in Canada – 2012 annual report. These numbers will likely change. Note: Rate calculations are based on estimated population figures derived from census data produced by Statistics Canada Demography Division. |
Origin | CANADA | Province/territory | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | North* | |||||
Canadian-born | First Nations | Cases | 210 | 0 | 0 | 0 | 0 | 4 | 3 | 85 | 59 | 13 | 39 | 7 | |
Rate | 23.9 | - | - | - | - | 4.8 | 1.6 | 66.0 | 47.8 | 10.5 | 25.1 | 29.1 | |||
First Nations with status | Cases | 202 | 0 | 0 | 0 | 0 | 2 | 3 | 84 | 59 | 11 | 36 | 7 | ||
Rate | 21.3 | - | 2.4 | 1.5 | 55.4 | 39.4 | 8.9 | 25.5 | 23.8 | ||||||
First Nations with status - On reserve | Cases | 115 | 0 | 0 | 0 | 0 | 2 | 0 | 59 | 26 | 7 | 21 | 0 | ||
Rate | 23.3 | - | - | - | 64.0 | 35.9 | 9.5 | 32.0 | 0.0 | ||||||
First Nations with status - Off reserve | Cases | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 33 | 4 | 15 | 2 | ||
Rate | 17.3 | - | - | - | 42.0 | 42.8 | 8.1 | 19.9 | 16.0 | ||||||
First Nations with status - Unknown | Cases | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | ||
Rate | - | - | - | - | - | - | - | - | - | ||||||
First Nations, without status | Cases | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | ||
Rate | - | - | - | - | - | - | - | - | - | - | - | - | |||
Inuit | Cases | 160 | 1 | 0 | 0 | 0 | 75 | 2 | 1 | 0 | 2 | 0 | 79 | ||
Rate | 262.2 | 18.3 | 0.0 | 0.0 | 0.0 | 588.6 | 101.1 | 219.3 | 0.0 | 143.8 | 0.0 | 214.0 | |||
Métis | Cases | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | ||
Rate | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 3.5 | 4.0 | 0.0 | |||
Total Aboriginal | Cases | 381 | 1 | 0 | 0 | 0 | 79 | 5 | 86 | 65 | 18 | 41 | 86 | ||
Rate | 29.4 | 4.0 | 0.0 | 0.0 | 0.0 | 69.2 | 2.0 | 43.3 | 36.4 | 8.6 | 19.8 | 129.4 | |||
Non-Aboriginal | Cases | 169 | 3 | 0 | 5 | 4 | 43 | 54 | 7 | 6 | 22 | 25 | 0 | ||
Rate | 0.7 | 0.6 | 0.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.7 | 0.8 | 0.8 | 0.0 | |||
Total Canadian-born | Cases | 550 | 4 | 0 | 5 | 4 | 122 | 59 | 93 | 71 | 40 | 66 | 86 | ||
Rates | 2.0 | 0.8 | 0.0 | 0.6 | 0.6 | 1.8 | 0.6 | 8.9 | 7.1 | 1.3 | 2.1 | 82.5 | |||
Foreign-born | Africa, High HIV Prevalence, (AFR High) | Cases | 103 | 0 | 0 | 1 | 0 | 17 | 41 | 5 | 2 | 30 | 7 | 0 | |
Rate | 40.8 | 0.0 | 0.0 | 51.7 | 0.0 | 40.2 | 33.9 | 53.3 | 44.3 | 84.0 | 20.2 | 0.0 | |||
Africa, Low HIV Prevalence, (AFR Low) | Cases | 31 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 6 | 2 | 0 | ||
Rate | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 23.9 | 0.0 | 0.0 | 79.1 | 44.7 | 0.0 | |||
American Region - Latin American Countries (AMR) | Cases | 49 | 0 | 0 | 0 | 0 | 27 | 10 | 0 | 2 | 4 | 6 | 0 | ||
Rate | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 | 1.8 | 0.0 | 39.7 | 5.7 | 9.6 | 0.0 | |||
Eastern Europe (EEUR) | Cases | 14 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | ||
Rate | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 4.4 | 6.4 | 0.0 | 0.0 | 2.6 | 0.0 | |||
Established Market Economies (EME) and Central Europe (CEUR) | Cases | 44 | 0 | 0 | 0 | 0 | 5 | 29 | 2 | 0 | 2 | 6 | 0 | ||
Rate | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.1 | 2.8 | 0.0 | 0.8 | 1.2 | 0.0 | |||
Eastern Mediterranean (EMR) | Cases | 114 | 0 | 0 | 0 | 0 | 25 | 63 | 2 | 4 | 17 | 3 | 0 | ||
Rate | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | 13.9 | 20.9 | 73.8 | 25.9 | 4.6 | 0.0 | |||
South-East Asia (SEAR) | Cases | 267 | 0 | 1 | 1 | 0 | 11 | 158 | 8 | 3 | 30 | 55 | 0 | ||
Rate | 31.0 | 0.0 | 300.3 | 30.8 | 0.0 | 22.7 | 29.7 | 50.6 | 61.0 | 39.9 | 31.2 | 0.0 | |||
Western Pacific (WPR) | Cases | 458 | 0 | 0 | 1 | 1 | 34 | 201 | 26 | 7 | 67 | 121 | 0 | ||
Rate | 23.4 | 0.0 | 0.0 | 11.3 | 12.7 | 24.2 | 22.8 | 39.9 | 31.8 | 29.4 | 20.4 | 0.0 | |||
Unknown | Cases | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||
Rate | - | - | - | - | - | - | - | - | - | - | - | - | |||
Total Foreign-born | Cases | 1088 | 0 | 1 | 3 | 1 | 138 | 525 | 45 | 18 | 156 | 201 | 0 | ||
Rate | 13.6 | 0.0 | 8.0 | 4.4 | 2.4 | 11.9 | 12.6 | 20.7 | 22.6 | 20.1 | 13.8 | 0.0 | |||
Unknown | Cases | 48 | 0 | 0 | 0 | 0 | 6 | 24 | 0 | 3 | 0 | 15 | 0 | ||
Total Cases† | Cases | 1686 | 4 | 1 | 8 | 5 | 266 | 608 | 138 | 92 | 196 | 282 | 86 | ||
Rate | 4.8 | 0.8 | 0.7 | 0.8 | 0.7 | 3.3 | 4.5 | 10.9 | 8.5 | 5.1 | 6.1 | 76.0 | |||
* North = Northwest Territories + Nunavut + Yukon. † Cases and rates for 2012 are provisional until publication of the Tuberculosis in Canada – 2012 annual report. These numbers will likely change. NOTE: |
Main diagnostic site | Reporting year | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
Respiratory | Primary† | Cases | 88 | 79 | 94 | 106 | 91 | 64 | 59 | 62 | 63 | 48 | 60 | |||
Rate | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | |||||
Pulmonary† | Cases | 1052 | 992 | 965 | 982 | 1132 | 1034 | 1146 | 1128 | 1041 | 1097 | 1137 | ||||
Rate | 3.4 | 3.1 | 3.0 | 3.0 | 3.5 | 3.1 | 3.4 | 3.3 | 3.1 | 3.2 | 3.3 | |||||
Other respiratory§ | Cases | 53 | 63 | 90 | 113 | 85 | 94 | 78 | 97 | 102 | 83 | 97 | ||||
Rate | 0.2 | 0.2 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | |||||
Nonrespiratory | Miliary | Cases | 9 | 12 | 14 | 15 | 10 | 11 | 14 | 12 | 11 | 13 | 8 | |||
Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
CNS | Cases | 18 | 26 | 19 | 20 | 16 | 22 | 11 | 14 | 24 | 21 | 21 | ||||
Rate | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | |||||
Peripheral lymph nodes | Cases | 240 | 247 | 251 | 242 | 192 | 203 | 181 | 207 | 198 | 220 | 204 | ||||
Rate | 0.8 | 0.8 | 0.8 | 0.8 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | |||||
Other** | Cases | 177 | 169 | 179 | 162 | 127 | 148 | 152 | 138 | 147 | 135 | 158 | ||||
Rate | 0.6 | 0.5 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | |||||
Unknown | Cases | 30 | 43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Rate | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
TOTAL†† | Cases | 1667 | 1631 | 1613 | 1640 | 1654 | 1576 | 1641 | 1658 | 1586 | 1617 | 1686 | ||||
Rate | 5.3 | 5.2 | 5.0 | 5.1 | 5.1 | 4.8 | 4.9 | 4.9 | 4.6 | 4.7 | 4.8 | |||||
* Case counts and rates reflected in this report may vary slightly from individual provincial/territorial annual reports as a result of variation in reporting requirements. † Primary includes primary respiratory tuberculosis and tuberculous pleurisy in primary progressive tuberculosis, (ICD-9 codes 010.0-010.9; ICD-10 A15.7 and A16.7). ‡ Pulmonary includes tuberculosis of the lungs and conducting airways, which includes tuberculous fibrosis of the lung, tuberculous bronchiectasis, tuberculous pneumonia, tuberculous pneumothorax, isolated tracheal or bronchial tuberculosis and tuberculous laryngitis; (ICD-9 codes 011-011.9, 012.2, 012.3; ICD-10 codes A15.0-A15.3, A15.5, A15.9, A16.0-A16.2, A16.4, A16.9). Included in the pulmonary counts are cases, regardless of ICD site designation (except for primary diagnosis) for which smear results and culture results were positive for sputum, bronchial wash and gastrointestinal wash regardless of ICD site designation (except for primary diagnosis). § Other respiratory includes tuberculous pleurisy (non-primary) and tuberculosis of: intrathoracic lymph nodes, mediastinum, nasopharynx, nose (septum), and sinus (any nasal) (ICD-9 codes: 012.0, 012.1 and 012.8; ICD-10 codes: A15.4, A15.6, A15.8, A16.3, A16.5, A16.8). ** Other includes tuberculosis of intestines, peritoneum and mesenteric glands, bones and joints, genitourinary system, skin, eye, ear, thyroid, adrenal and spleen. †† Cases and rates for 2012 are provisional until publication of the Tuberculosis in Canada – 2012 annual report. These numbers will likely change. Note: Rate calculations are based on estimated population figures derived from census data produced by Statistics Canada Demography Division. |
Main diagnostic site | CANADA | Province/territory | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | ||||
Respiratory | Primary† | Cases | 60 | 0 | 1 | 3 | 2 | 8 | 5 | 8 | 12 | 12 | 3 | 0 | 0 | 6 |
Rate | 0.2 | 0.0 | 0.7 | 0.3 | 0.3 | 0.1 | 0.0 | 0.6 | 1.1 | 0.3 | 0.1 | 0.0 | 0.0 | 17.8 | ||
Pulmonary‡ | Cases | 1137 | 4 | 0 | 4 | 3 | 207 | 365 | 97 | 53 | 116 | 216 | 1 | 4 | 67 | |
Rate | 3.3 | 0.8 | 0.0 | 0.4 | 0.4 | 2.6 | 2.7 | 7.7 | 4.9 | 3.0 | 4.7 | 2.8 | 9.2 | 198.8 | ||
Other respiratory§ | Cases | 97 | 0 | 0 | 0 | 0 | 11 | 26 | 14 | 7 | 18 | 14 | 0 | 1 | 6 | |
Rate | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 1.1 | 0.6 | 0.5 | 0.3 | 0.0 | 2.3 | 17.8 | ||
Nonrespiratory | Miliary | Cases | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
CNS | Cases | 21 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
Rate | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Peripheral lymph nodes | Cases | 204 | 0 | 0 | 1 | 0 | 16 | 116 | 11 | 5 | 32 | 23 | 0 | 0 | 0 | |
Rate | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.9 | 0.9 | 0.5 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | ||
Other ** | Cases | 158 | 0 | 0 | 0 | 0 | 21 | 79 | 7 | 11 | 15 | 24 | 0 | 1 | 0 | |
Rate | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.6 | 1.0 | 0.4 | 0.5 | 0.0 | 2.3 | 0.0 | ||
Unknown | Cases | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
TOTAL†† | Cases | 1686 | 4 | 1 | 8 | 5 | 266 | 608 | 138 | 92 | 196 | 282 | 1 | 6 | 79 | |
Rate | 4.8 | 0.8 | 0.7 | 0.8 | 0.7 | 3.3 | 4.5 | 10.9 | 8.5 | 5.1 | 6.1 | 2.8 | 13.8 | 234.4 | ||
* Case counts and rates reflected in this report may vary slightly from individual provincial/territorial annual reports as a result of variation in reporting requirements. †Primary includes primary respiratory tuberculosis and tuberculous pleurisy in primary progressive tuberculosis, (ICD-9 codes 010.0-010.9; ICD-10 A15.7 and A16.7). ‡ Pulmonary includes tuberculosis of the lungs and conducting airways, which includes tuberculous fibrosis of the lung, tuberculous bronchiectasis, tuberculous pneumonia, tuberculous pneumothorax, isolated tracheal or bronchial tuberculosis and tuberculous laryngitis; (ICD-9 codes 011-011.9, 012.2, 012.3; ICD-10 codes A15.0-A15.3, A15.5, A15.9, A16.0-A16.2, A16.4, A16.9). Included in the pulmonary counts are cases, regardless of ICD site designation (except for primary diagnosis) for which smear results and culture results were positive for sputum, bronchial wash and gastrointestinal wash regardless of ICD site designation (except for primary diagnosis). § Other respiratory includes tuberculous pleurisy (non-primary) and tuberculosis of: intrathoracic lymph nodes, mediastinum, nasopharynx, nose (septum), and sinus (any nasal) (ICD-9 codes: 012.0, 012.1 and 012.8; ICD-10 codes: A15.4, A15.6, A15.8, A16.3, A16.5 A16.8). ** Other includes tuberculosis of intestines, peritoneum and mesenteric glands, bones and joints, genitourinary system, skin, eye, ear, thyroid, adrenal and spleen. †† Cases and rates for 2012 are provisional until publication of the Tuberculosis in Canada – 2012 annual report. These numbers will likely change. Note: Rate calculations are based on estimated population figures derived from census data produced by Statistics Canada Demography Division. |
Province/ territory |
CANADA | Treatment outcome | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cure | Treatment completed without culture | Death during treat- ment |
Transferred | Treat- ment ongoing |
Absconded | Failure | Treatment discontinued due to adverse event |
Other | Un- known |
|||||||
Canada | 1617 | 117 | 1003 | 134 | 27 | 87 | 5 | 0 | 2 | 16 | 226 | |||||
